MicroFUN 2011

Quick-Look Photometry Archive

Updated: 2012 Mar 4 [10:29:14]

Please read the Disclaimer before you use any of these data for any reason.

Events Observed by MicroFUN:

MOA-2009-BLG-100 [Updated: 2011 July 6 [12:06:17]]

MOA-2010-BLG-37 [Updated: 2011 July 6 [12:06:17]]

MOA-2010-BLG-73 [Updated: 2011 July 6 [12:06:17]]

MOA-2010-BLG-77 [Updated: 2011 July 6 [12:06:17]]

MOA-2010-BLG-477 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-3 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-16 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-25 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-28 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-34 [Updated: 2011 Aug 26 [17:30:15]]

MOA-2011-BLG-36 [Updated: 2011 Aug 26 [17:30:15]]

MOA-2011-BLG-39 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-49 [Updated: 2011 July 6 [12:06:17]]

MOA-2011-BLG-55 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-56 [Updated: 2011 Aug 30 [13:40:05]]

MOA-2011-BLG-58 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-70 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-75 [Updated: 2011 Aug 25 [9:40:54]]

MOA-2011-BLG-81 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-86 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-90 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-92 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-93 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-97 [Updated: 2011 Sept 13 [9:10:18]]

MOA-2011-BLG-103 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-104 [Updated: 2011 Aug 25 [13:11:35]]

MOA-2011-BLG-115 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-116 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-117 [Updated: 2011 July 6 [12:06:18]]

MOA-2011-BLG-118 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-123 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-136 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-139 [Updated: 2011 Aug 30 [13:40:05]]

MOA-2011-BLG-140 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-141 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-142 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-147 [Updated: 2011 Aug 23 [14:31:08]]

MOA-2011-BLG-149 [Updated: 2011 Aug 23 [14:52:18]]

MOA-2011-BLG-158 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-159 [Updated: 2011 Aug 25 [13:26:26]]

MOA-2011-BLG-169 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-170 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-174 [Updated: 2011 Sept 13 [9:10:18]]

MOA-2011-BLG-178 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-191 [Updated: 2011 Sept 25 [8:23:13]]

MOA-2011-BLG-195 [Updated: 2011 July 6 [12:06:19]]

MOA-2011-BLG-197 [Updated: 2011 Aug 26 [17:30:15]]

MOA-2011-BLG-214 [Updated: 2011 Aug 25 [15:17:31]]

MOA-2011-BLG-225 [Updated: 2011 Aug 25 [15:17:31]]

MOA-2011-BLG-232 [Updated: 2011 July 6 [12:06:20]]

MOA-2011-BLG-234 [Updated: 2011 Aug 26 [17:21:33]]

MOA-2011-BLG-262 [Updated: 2011 July 6 [12:06:20]]

MOA-2011-BLG-274 [Updated: 2011 Aug 26 [17:30:15]]

MOA-2011-BLG-275 [Updated: 2011 Aug 26 [12:39:25]]

MOA-2011-BLG-278 [Updated: 2011 Aug 26 [17:30:15]]

MOA-2011-BLG-279 [Updated: 2011 July 6 [12:06:20]]

MOA-2011-BLG-284 [Updated: 2011 July 12 [16:59:25]]

MOA-2011-BLG-291 [Updated: 2011 Aug 30 [13:40:05]]

MOA-2011-BLG-293 [Updated: 2011 Aug 30 [13:40:06]]

MOA-2011-BLG-314 [Updated: 2011 July 26 [8:54:01]]

MOA-2011-BLG-319 [Updated: 2011 Aug 4 [12:40:45]]

MOA-2011-BLG-322 [Updated: 2011 Aug 26 [13:07:26]]

MOA-2011-BLG-325 [Updated: 2011 Sept 26 [16:00:16]]

MOA-2011-BLG-349 [Updated: 2011 Aug 9 [10:12:33]]

MOA-2011-BLG-350 [Updated: 2011 Aug 3 [9:35:13]]

MOA-2011-BLG-353 [Updated: 2011 Aug 4 [12:40:45]]

MOA-2011-BLG-378 [Updated: 2011 Aug 24 [13:01:44]]

MOA-2011-BLG-383 [Updated: 2011 Aug 23 [17:56:46]]

MOA-2011-BLG-384 [Updated: 2011 Aug 30 [13:40:06]]

MOA-2011-BLG-385 [Updated: 2011 Aug 30 [13:40:06]]

MOA-2011-BLG-388 [Updated: 2011 Aug 30 [9:01:55]]

MOA-2011-BLG-393 [Updated: 2011 Aug 31 [9:15:21]]

MOA-2011-BLG-415 [Updated: 2011 Sept 7 [8:57:05]]

MOA-2011-BLG-441 [Updated: 2011 Sept 26 [16:00:16]]

OGLE-2007-BLG-514 [Updated: 2011 July 26 [8:54:00]]

OGLE-2008-BLG-513 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0061 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0221 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0251 [Updated: 2011 Sept 12 [15:48:22]]

OGLE-2011-BLG-0265 [Updated: 2011 July 21 [13:46:46]]

OGLE-2011-BLG-0297 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0302 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0307 [Updated: 2011 Oct 17 [9:08:57]]

OGLE-2011-BLG-0345 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0352 [Updated: 2011 July 6 [12:06:15]]

OGLE-2011-BLG-0367 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0383 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0392 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0417 [Updated: 2011 Sept 12 [15:48:22]]

OGLE-2011-BLG-0420 [Updated: 2011 Sept 9 [12:52:54]]

OGLE-2011-BLG-0421 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0433 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0444 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0462 [Updated: 2011 July 30 [9:20:22]]

OGLE-2011-BLG-0482 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0484 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0488 [Updated: 2011 Aug 26 [17:30:15]]

OGLE-2011-BLG-0497 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0505 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0513 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0537 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0548 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0665 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0704 [Updated: 2011 Aug 30 [9:01:55]]

OGLE-2011-BLG-0709 [Updated: 2011 Aug 24 [14:38:15]]

OGLE-2011-BLG-0725 [Updated: 2011 Aug 26 [13:07:25]]

OGLE-2011-BLG-0899 [Updated: 2011 July 6 [12:06:16]]

OGLE-2011-BLG-0900 [Updated: 2011 Aug 30 [13:40:03]]

OGLE-2011-BLG-0924 [Updated: 2011 July 6 [12:06:17]]

OGLE-2011-BLG-0925 [Updated: 2011 July 6 [12:06:17]]

OGLE-2011-BLG-0938 [Updated: 2011 July 6 [12:06:17]]

OGLE-2011-BLG-0944 [Updated: 2011 July 26 [8:54:00]]

OGLE-2011-BLG-0949 [Updated: 2011 July 30 [9:20:22]]

OGLE-2011-BLG-0950 [Updated: 2011 Sept 9 [8:36:24]]

OGLE-2011-BLG-0964 [Updated: 2011 Sept 9 [12:52:54]]

OGLE-2011-BLG-0966 [Updated: 2011 July 15 [8:52:04]]

OGLE-2011-BLG-0969 [Updated: 2011 Aug 31 [9:15:21]]

OGLE-2011-BLG-0970 [Updated: 2011 July 7 [13:22:13]]

OGLE-2011-BLG-0978 [Updated: 2011 July 7 [13:22:13]]

OGLE-2011-BLG-0990 [Updated: 2011 Sept 9 [12:52:54]]

OGLE-2011-BLG-1054 [Updated: 2011 July 30 [9:20:22]]

OGLE-2011-BLG-1072 [Updated: 2011 Aug 30 [13:40:04]]

OGLE-2011-BLG-1084 [Updated: 2011 Aug 3 [9:35:12]]

OGLE-2011-BLG-1087 [Updated: 2011 Aug 4 [12:40:44]]

OGLE-2011-BLG-1093 [Updated: 2011 Sept 16 [8:48:49]]

OGLE-2011-BLG-1101 [Updated: 2011 Oct 3 [10:44:33]]

OGLE-2011-BLG-1105 [Updated: 2011 Sept 9 [12:52:54]]

OGLE-2011-BLG-1106 [Updated: 2011 Sept 15 [8:59:39]]

OGLE-2011-BLG-1112 [Updated: 2011 Aug 30 [13:40:04]]

OGLE-2011-BLG-1117 [Updated: 2011 Aug 11 [11:59:58]]

OGLE-2011-BLG-1118 [Updated: 2011 Aug 15 [12:39:16]]

OGLE-2011-BLG-1153 [Updated: 2011 Aug 11 [11:59:58]]

OGLE-2011-BLG-1159 [Updated: 2011 Sept 3 [8:31:33]]

OGLE-2011-BLG-1165 [Updated: 2011 Aug 15 [12:39:16]]

OGLE-2011-BLG-1166 [Updated: 2011 Aug 22 [16:09:30]]

OGLE-2011-BLG-1170 [Updated: 2011 Aug 30 [13:40:04]]

OGLE-2011-BLG-1184 [Updated: 2011 Aug 18 [16:46:25]]

OGLE-2011-BLG-1192 [Updated: 2011 Aug 30 [13:40:04]]

OGLE-2011-BLG-1193 [Updated: 2011 Sept 16 [8:48:49]]

OGLE-2011-BLG-1194 [Updated: 2011 Aug 22 [16:09:30]]

OGLE-2011-BLG-1200 [Updated: 2011 Aug 25 [18:04:49]]

OGLE-2011-BLG-1202 [Updated: 2011 Sept 16 [8:48:49]]

OGLE-2011-BLG-1229 [Updated: 2011 Aug 23 [17:56:46]]

OGLE-2011-BLG-1246 [Updated: 2011 Aug 25 [18:04:50]]

OGLE-2011-BLG-1265 [Updated: 2011 Sept 15 [8:59:39]]

OGLE-2011-BLG-1267 [Updated: 2011 Sept 5 [8:57:07]]

OGLE-2011-BLG-1268 [Updated: 2011 Sept 8 [16:31:34]]

OGLE-2011-BLG-1270 [Updated: 2011 Sept 23 [12:49:49]]

OGLE-2011-BLG-1277 [Updated: 2011 Oct 12 [16:32:38]]

OGLE-2011-BLG-1309 [Updated: 2011 Sept 15 [8:59:39]]

OGLE-2011-BLG-1323 [Updated: 2011 Oct 20 [8:56:01]]

OGLE-2011-BLG-1329 [Updated: 2011 Sept 13 [9:10:18]]

OGLE-2011-BLG-1360 [Updated: 2011 Sept 15 [8:59:39]]

OGLE-2011-BLG-1372 [Updated: 2011 Sept 22 [8:50:50]]

OGLE-2011-BLG-1396 [Updated: 2011 Oct 5 [8:44:40]]

OGLE-2011-BLG-1410 [Updated: 2011 Oct 1 [8:42:08]]

OGLE-2011-BLG-1418 [Updated: 2011 Sept 28 [9:00:26]]

OGLE-2011-BLG-1432 [Updated: 2011 Sept 26 [16:00:16]]

OGLE-2011-BLG-1436 [Updated: 2011 Sept 30 [8:48:23]]

OGLE-2011-BLG-1440 [Updated: 2011 Oct 11 [9:05:28]]

OGLE-2011-BLG-1461 [Updated: 2011 Oct 10 [8:58:24]]

OGLE-2011-BLG-1486 [Updated: 2011 Oct 7 [6:35:53]]

OGLE-2011-BLG-1490 [Updated: 2011 Oct 17 [9:08:57]]

OGLE-2011-BLG-1496 [Updated: 2011 Oct 9 [9:02:50]]

OGLE-2011-BLG-1497 [Updated: 2011 Oct 10 [8:58:24]]

OGLE-2011-BLG-1500 [Updated: 2011 Oct 10 [8:58:24]]

OGLE-2012-BLG-0026 [Updated: 2012 Mar 4 [10:29:14]]

Reduction Notes:
Most Recent Reduction Notes
All Reduction Notes for the 2011 Season
Observing Site Codes

Other Data Products:
Uncalibrated CMD data

photproc.pl Version 2.6.2 [2011-06-03]