MicroFUN 2016
Quick-Look Photometry Archive
Updated: 2016 Oct 3 [12:29:22]
Please read the Disclaimer before you use any
of these data for any reason.
- Events Observed by MicroFUN:
- MOA-2016-BLG-303 [Updated: 2016 Sept 30 [17:12:17]]
- OGLE-2016-BLG-0401 [Updated: 2016 May 28 [08:09:35]]
- OGLE-2016-BLG-0515 [Updated: 2016 May 28 [08:09:35]]
- OGLE-2016-BLG-0535 [Updated: 2016 May 21 [23:28:56]]
- OGLE-2016-BLG-0570 [Updated: 2016 May 28 [08:09:35]]
- OGLE-2016-BLG-0586 [Updated: 2016 May 28 [08:09:35]]
- OGLE-2016-BLG-0652 [Updated: 2016 May 28 [08:09:35]]
- OGLE-2016-BLG-0813 [Updated: 2016 May 24 [05:37:56]]
- OGLE-2016-BLG-0838 [Updated: 2016 Oct 3 [12:29:22]]
- OGLE-2016-BLG-0878 [Updated: 2016 May 24 [05:37:56]]
- OGLE-2016-BLG-1094 [Updated: 2016 Oct 3 [12:29:22]]
- OGLE-2016-BLG-1117 [Updated: 2016 June 21 [06:47:56]]
- OGLE-2016-BLG-1128 [Updated: 2016 June 27 [14:59:13]]
- OGLE-2016-BLG-1199 [Updated: 2016 Oct 3 [12:29:22]]
- OGLE-2016-BLG-1237 [Updated: 2016 July 15 [11:20:48]]
- Reduction Notes:
- Most Recent Reduction Notes
- All Reduction Notes for the 2016 Season
- Observing Site Codes
- Other Data Products:
- Uncalibrated CMD data
photproc.pl Version 2.6.12 [2016-05-13]