MicroFUN 2017

Quick-Look Photometry Archive

Updated: 2019 Apr 8 [11:29:33]

Please read the Disclaimer before you use any of these data for any reason.

Events Observed by MicroFUN:

OGLE-2017-BLG-0019 [Updated: 2017 July 14 [17:46:40]]

OGLE-2017-BLG-0095 [Updated: 2017 May 17 [08:51:10]]

OGLE-2017-BLG-0329 [Updated: 2017 May 9 [11:28:21]]

OGLE-2017-BLG-0406 [Updated: 2017 Sept 20 [11:51:56]]

OGLE-2017-BLG-0722 [Updated: 2017 Aug 29 [10:11:56]]

OGLE-2017-BLG-0896 [Updated: 2017 Aug 29 [10:11:56]]

OGLE-2017-BLG-1049 [Updated: 2017 July 14 [17:46:40]]

OGLE-2017-BLG-1090 [Updated: 2017 June 22 [11:15:57]]

OGLE-2017-BLG-1135 [Updated: 2017 June 29 [08:02:58]]

OGLE-2017-BLG-1143 [Updated: 2017 July 10 [08:36:22]]

OGLE-2017-BLG-1161 [Updated: 2017 Aug 29 [10:11:56]]

OGLE-2017-BLG-1186 [Updated: 2017 Aug 29 [10:11:56]]

OGLE-2017-BLG-1242 [Updated: 2017 July 12 [09:44:10]]

OGLE-2017-BLG-1254 [Updated: 2017 Aug 29 [10:11:56]]

OGLE-2017-BLG-1268 [Updated: 2017 July 16 [19:51:59]]

OGLE-2017-BLG-1309 [Updated: 2017 Aug 1 [11:49:27]]

OGLE-2017-BLG-1313 [Updated: 2017 July 27 [13:20:00]]

OGLE-2017-BLG-1317 [Updated: 2017 July 16 [19:51:59]]

OGLE-2018-BLG-0756 [Updated: 2018 June 8 [11:22:03]]

OGLE-2018-BLG-1163 [Updated: 2018 June 30 [08:45:48]]

OGLE-2019-BLG-0109 [Updated: 2019 Apr 8 [11:29:33]]

Reduction Notes:
Most Recent Reduction Notes
All Reduction Notes for the 2017 Season
Observing Site Codes

Other Data Products:
Uncalibrated CMD data

photproc.pl Version 2.6.14 [2017-07-11]