MicroFUN 2019
Quick-Look Photometry Archive
Updated: 2020 June 2 [16:03:05]
Please read the Disclaimer before you use any
of these data for any reason.
- Events Observed by MicroFUN:
- KMT-2019-BLG-0790 [Updated: 2019 July 20 [09:00:35]]
- KMT-2019-BLG-0863 [Updated: 2019 June 13 [10:21:10]]
- KMT-2019-BLG-1281 [Updated: 2019 July 12 [10:00:25]]
- KMT-2019-BLG-1291 [Updated: 2019 July 21 [16:17:03]]
- KMT-2019-BLG-1335 [Updated: 2019 July 12 [09:21:15]]
- KMT-2019-BLG-1394 [Updated: 2019 July 18 [09:34:20]]
- KMT-2019-BLG-1413 [Updated: 2019 July 3 [08:54:22]]
- KMT-2019-BLG-1418 [Updated: 2019 July 12 [09:21:15]]
- KMT-2019-BLG-1602 [Updated: 2019 Aug 5 [10:15:01]]
- KMT-2019-BLG-1653 [Updated: 2019 July 21 [16:17:03]]
- KMT-2019-BLG-1755 [Updated: 2019 July 25 [09:39:52]]
- KMT-2019-BLG-1797 [Updated: 2019 Aug 5 [10:15:01]]
- KMT-2019-BLG-1825 [Updated: 2019 Aug 5 [10:15:01]]
- KMT-2019-BLG-1832 [Updated: 2019 Aug 5 [10:15:01]]
- KMT-2019-BLG-2084 [Updated: 2020 Apr 20 [19:55:13]]
- KMT-2019-BLG-2142 [Updated: 2019 Aug 28 [08:40:20]]
- KMT-2019-BLG-9998 [Updated: 2019 July 20 [19:46:31]]
- KMT-2019-BLG-9999 [Updated: 2019 June 28 [11:33:04]]
- KMT-2020-BLG-0315 [Updated: 2020 June 2 [16:03:05]]
- MOA-2019-BLG-281 [Updated: 2019 July 19 [09:00:24]]
- MOA-2020-BLG-055 [Updated: 2020 Apr 21 [20:30:06]]
- OGLE-2019-BLG-0033 [Updated: 2019 Aug 4 [09:30:48]]
- OGLE-2019-BLG-0109 [Updated: 2019 Apr 8 [11:47:46]]
- OGLE-2019-BLG-0113 [Updated: 2019 June 13 [10:21:09]]
- OGLE-2019-BLG-0148 [Updated: 2019 July 18 [14:35:09]]
- OGLE-2019-BLG-0249 [Updated: 2020 Mar 13 [14:54:02]]
- OGLE-2019-BLG-0506 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-0584 [Updated: 2019 July 15 [09:24:48]]
- OGLE-2019-BLG-0622 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-0637 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-0648 [Updated: 2019 June 27 [09:54:48]]
- OGLE-2019-BLG-0667 [Updated: 2019 July 11 [09:58:31]]
- OGLE-2019-BLG-0676 [Updated: 2019 June 28 [11:33:04]]
- OGLE-2019-BLG-0679 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-0705 [Updated: 2019 June 22 [09:34:24]]
- OGLE-2019-BLG-0709 [Updated: 2019 July 11 [09:58:31]]
- OGLE-2019-BLG-0796 [Updated: 2019 June 26 [10:00:02]]
- OGLE-2019-BLG-0799 [Updated: 2019 June 22 [09:34:24]]
- OGLE-2019-BLG-0837 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-0874 [Updated: 2019 July 11 [09:58:31]]
- OGLE-2019-BLG-0919 [Updated: 2019 July 12 [10:00:25]]
- OGLE-2019-BLG-0924 [Updated: 2019 July 6 [10:25:08]]
- OGLE-2019-BLG-0953 [Updated: 2019 July 12 [10:00:25]]
- OGLE-2019-BLG-0960 [Updated: 2019 July 25 [09:39:52]]
- OGLE-2019-BLG-1004 [Updated: 2019 July 3 [08:54:22]]
- OGLE-2019-BLG-1020 [Updated: 2019 July 6 [10:25:08]]
- OGLE-2019-BLG-1104 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-1127 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-1130 [Updated: 2019 July 24 [10:49:25]]
- OGLE-2019-BLG-1181 [Updated: 2019 Aug 4 [09:30:48]]
- OGLE-2019-BLG-1216 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-1222 [Updated: 2019 Aug 9 [11:59:21]]
- OGLE-2019-BLG-1300 [Updated: 2019 Sept 5 [16:47:04]]
- Reduction Notes:
- Most Recent Reduction Notes
- All Reduction Notes for the 2019 Season
- Observing Site Codes
- Other Data Products:
- Uncalibrated CMD data
photproc.pl Version 2.7.1 [2019-06-10]